PPAR Home         Member Home         Education          E-Commerce         Government  

 

Statistics

RSC Participants may view "Statistics (historical)" at www.pikespeakrsc.com  

Statistics will be posted between the 5th and 10th day of each month

LISTING AND SALES SUMMARY
November 2008

                                                       All Homes                                                     Existing Homes  
MONTHLY SUMMARY                    
    Oct 2008 Nov 2008 % +/- Nov 2007 % +/-   Oct 2008 Nov 2008 % +/- Nov 2007 % +/-
SINGLE FAMILY/PATIO HOMES:                    
  New Listings 1,302 951 (27.0) 1,211 (21.5)   1,210 878 (27.4) 1,113 (21.1)
  Sales 649 499 (23.1) 667 (25.2)   585 445 (23.9) 574 (22.5)
  Ave. Sales Price $230,012 $213,466 (7.2) $252,074 (15.3)   $216,759 $197,871 (8.7) $238,724 (17.1)
  Median Sales Price $189,000 $187,000 (1.1) $207,500 (9.9)   $181,500 $178,900 (1.4) $199,850 (10.5)
  Total Active 5,841 5,547 (5.0) 5,967 (7.0)   5,167 4,897 (5.2) 5,168 (5.2)
                   
CONDO/TOWNHOMES:                
  New Listings 166 140 (15.7) 160 (12.5)   146 125 (14.4) 128 (2.3)
  Sales 83 62 (25.3) 85 (27.1)   69 48 (30.4) 71 (32.4)
  Ave. Sale Price $149,204 $154,641 3.6 $138,036 12.0   $146,128 $131,944 (9.7) $125,834 4.9
  Median Sale Price $132,000 $146,250 10.8 $130,000 12.5   $118,297 $114,950 (2.8) $121,000 (5.0)
  Total Active 889 853 (4.0) 970 (12.1)   689 676 (1.9) 755 (10.5)
                         
CUMULATIVE YTD SUMMARY                  
      Jan-Nov 2008   Jan-Nov 2007 % +/-     Jan-Nov 2008   Jan-Nov 2007 % +/-
SINGLE FAMILY/PATIO HOMES:                    
  New Listings   16,881   19,730 (14.4)     15,648   18,029 (13.2)
  Sales   7,844   9,351 (16.1)     7,096   8,335 (14.9)
  Ave. Sales Price   $239,951   $260,019 (7.7)     $228,050   $246,637 (7.5)
  Volume   $1,882,175,644   $2,431,437,669 (22.6)     $1,618,242,800   $2,055,719,395 (21.3)
                     
CONDO/TOWNHOMES:                
  New Listings   2,422   2,803 (13.6)     2,003   2,374 (15.6)
  Sales   1,026   1,365 (24.8)     814   1,080 (24.6)
  Ave. Sales Price   $159,478   $172,923 (7.8)     $146,078   $158,288 (7.7)
  Volume   $163,624,428   $236,039,895 (30.7)     $118,907,492   $170,951,040 (30.4)

 

 

Any electronic print or non-print forms of advertising or other forms of public representation based in whole or in part on information supplied by the PPMLS must clearly demonstrate the period of time over which such claims are based and must include the following or substantially similar notice:

"Based on information from the Pikes Peak REALTOR® Services Corp. (RSC), for the period _________ (date) through __________(date).  RSC does not guarantee or is in any way responsible for its accuracy.  Data maintained by RSC may not reflect all real estate activity in the market."

 

©Copyright Pikes Peak REALTOR® Services Corp., a wholly owned subsidiary of the Pikes Peak Association of REALTORS® 2008.  All rights reserved.  Unauthorized reproduction is prohibited.

 

 

Terms of Use
Copyright © 2008 Pikes Peak Association of REALTORS®
430 N. Tejon Street,  Colorado Springs, CO  80903
PPAR: 719-633-7718          8:00 a.m. - 5:00 p.m. M-F
Email PPAR