PPAR Home         Member Home         Education          E-Commerce         Government  

 

Statistics

RSC Participants may view "Statistics (historical)" at www.pikespeakrsc.com  

The June 2008 statistics will be posted on Tuesday morning, July 8

Beginning in March 2008, the statistics for the prior month will be posted approximately the 5th business day of each month

LISTING AND SALES SUMMARY
May 2008

                                                       All Homes                          Existing Homes    
MONTHLY SUMMARY                    
Apr 2008 May 2008 % +/- May 2007 % +/- Apr 2008 May 2008 % +/- May 2007 % +/-
SINGLE FAMILY/PATIO HOMES:          
New Listings 1,835 1,808 (1.5) 2,258 (19.9) 1,720 1,707 (0.8) 2,090 (18.3)
Sales 772 840 8.8 1,032 (18.6) 691 769 11.3 920 (16.4)
Ave. Sales Price $239,578 $251,543 5.0 $267,361 (5.9) $227,967 $235,783 3.4 $255,955 (7.9)
Median Sales Price $207,750 $210,000 1.1 $220,000 (4.5) $195,000 $200,000 2.6 $213,750 (6.4)
Total Active 6,175 6,396 3.6 6,567 (2.6) 5,453 5,699 4.5 5,794 (1.6)
         
CONDO/TOWNHOMES:          
New Listings 239 271 13.4 312 (13.1) 209 242 15.8 258 (6.2)
Sales 106 111 4.7 147 (24.5) 91 90 (1.1) 116 (22.4)
Ave. Sale Price $165,248 $152,619 (7.6) $174,555 (12.6) $152,138 $141,530 (7.0) $149,690 (5.5)
Median Sale Price $150,990 $136,810 (9.4) $152,500 (10.3) $149,500 $125,899 (15.8) $139,250 (9.6)
Total Active 948 983 3.7 1,139 (13.7) 704 775 10.1 835 (7.2)
         
CUMULATIVE YTD SUMMARY          
Jan-May 2008 Jan-May 2007 % +/- Jan-Apr 2008 Jan-May 2008   Jan-May 2007 % +/-
SINGLE FAMILY/PATIO HOMES:          
New Listings 8,543 9,644 (11.4)   7,919   8,878 (10.8)
Sales 3,426 4,165 (17.7)   3,069   3,647 (15.8)
Ave. Sales Price $239,267 $257,325 (7.0)   $225,017   $242,839 (7.3)
Volume $819,728,742 $1,071,758,625 (23.5)   $690,577,173   $885,633,833 (22.0)
         
CONDO/TOWNHOMES:          
New Listings 1,261 1,459 (13.6)   1,030   1,209 (14.8)
Sales 462 628 (26.4)   372   495 (24.8)
Ave. Sales Price $157,305 $170,061 (7.5)   $145,987   $151,516 (3.6)
Volume $72,674,910 $106,798,308 (32.0)   $54,307,164   $75,000,420 (27.6)

©Copyright Pikes Peak REALTOR® Services Corp., a wholly owned subsidiary of the Pikes Peak Association of REALTORS® 2008.  All rights reserved.  Information is deemed reliable but not guaranteed.  Unauthorized reproduction is prohibited without prior written consent.

This representation is based in whole or in part on information from the Pikes Peak Association of REALTORSā, the Colorado Springs REALTOR Services Corp., or its PPMLS.  Neither the Association, the RSC, nor the PPMLS guarantees or is in any way responsible for its accuracy.  Data maintained by the PPMLS does not reflect all real estate activity in the market.

Terms of Use
Copyright © 2008 Pikes Peak Association of REALTORS®
430 N. Tejon Street,  Colorado Springs, CO  80903
PPAR: 719-633-7718          8:00 a.m. - 5:00 p.m. M-F
Email PPAR