 |
Open house: 12:00 PM-3:00 PM, 9/4/2010. |
| Show Listing | |
| Price: | $99,900 | Zip: | 80909 |
| City: | Colorado Springs | Acres: | 0.15 |
| Bedrooms: | 2 | Total SqFt: | 744 |
| Bathrooms: | 1 | Year Built: | 1940 |
| Garage: | 1 | Subdivision: | Knob Hill |
| Property Type: | Single Family | School District: | 11-Colorado Springs |
| Floor Plan: | Ranch | Handicap Access: | |
| MLS Area: | Central |
| Fireplace: | None |
| Notices: | |
|
 |
Open house: 12:00 PM-3:00 PM, 9/4/2010. |
| Show Listing | |
| Price: | $109,900 | Zip: | 80906 |
| City: | Colorado Springs | Acres: | 0.16 |
| Bedrooms: | 2 | Total SqFt: | 796 |
| Bathrooms: | 1 | Year Built: | 1952 |
| Garage: | 1 | Subdivision: | Stratton Meadows |
| Property Type: | Single Family | School District: | 11-Colorado Springs |
| Floor Plan: | Ranch | Handicap Access: | |
| MLS Area: | Southwest |
| Fireplace: | None |
| Notices: | |
|
 |
Open house: 1:00 AM-4:00 PM, 9/6/2010. Refreshments: BEVRG |
| Show Listing | |
| Price: | $129,900 | Zip: | 80906 |
| City: | Colorado Springs | Acres: | 0.14 |
| Bedrooms: | 4 | Total SqFt: | 1,646 |
| Bathrooms: | 2 | Year Built: | 1968 |
| Garage: | 1 | Subdivision: | Stratmoor Valley |
| Property Type: | Single Family | School District: | 2-Harrison |
| Floor Plan: | Raised Ranch | Handicap Access: | |
| MLS Area: | Southwest |
| Fireplace: | None |
| Notices: | Agent/Owner |
|
 |
Open house: 1:00 PM-4:00 PM, 9/4/2010. Refreshments: APPET |
| Show Listing | |
| Price: | $205,000 | Zip: | 80918 |
| City: | Colorado Springs | Acres: | 0.18 |
| Bedrooms: | 5 | Total SqFt: | 2,596 |
| Bathrooms: | 3 | Year Built: | 1974 |
| Garage: | 2 | Subdivision: | Vista Grande Terrace |
| Property Type: | Single Family | School District: | 11-Colorado Springs |
| Floor Plan: | 4-Levels | Handicap Access: | |
| MLS Area: | Northeast |
| Fireplace: | Gas, Main, Masonry, One |
| Notices: | |
|
 |
Open house: 9:00 AM-12:01 PM, 9/4/2010. Open house: 1:00 PM-4:00 PM, 9/5/2010. |
| Show Listing | |
| Price: | $209,000 | Zip: | 80922 |
| City: | Colorado Springs | Acres: | 0.15 |
| Bedrooms: | 4 | Total SqFt: | 2,096 |
| Bathrooms: | 4 | Year Built: | 1994 |
| Garage: | 2 | Subdivision: | Northcrest |
| Property Type: | Single Family | School District: | 49-Falcon |
| Floor Plan: | 4-Levels | Handicap Access: | Hand Rails |
| MLS Area: | Powers |
| Fireplace: | Gas, Lower, One |
| Notices: | Home Warranty Avail |
|
 |
Open house: 1:00 PM-4:00 PM, 9/5/2010. Refreshments: APPET |
| Show Listing | |
| Price: | $242,500 | Zip: | 80920 |
| City: | Colorado Springs | Acres: | 0.19 |
| Bedrooms: | 4 | Total SqFt: | 2,565 |
| Bathrooms: | 3 | Year Built: | 1995 |
| Garage: | 2 | Subdivision: | Fairfax |
| Property Type: | Single Family | School District: | 20-Academy |
| Floor Plan: | 4-Levels | Handicap Access: | |
| MLS Area: | Briargate |
| Fireplace: | Gas, Lower |
| Notices: | |
|
 |
Open house: 1:00 PM-4:00 PM, 9/4/2010. OPEN EVERY SATURDAY FROM 1-4PM Refreshments: BEVRG |
| Show Listing | |
| Price: | $295,000 | Zip: | 80919 |
| City: | Colorado Springs | Acres: | 0.03 |
| Bedrooms: | 3 | Total SqFt: | 1,842 |
| Bathrooms: | 3 | Year Built: | 2008 |
| Garage: | 4 | Subdivision: | Mountain Shadows |
| Property Type: | Townhouse | School District: | 11-Colorado Springs |
| Floor Plan: | 2 Story | Handicap Access: | |
| MLS Area: | Northwest |
| Fireplace: | Gas, Main |
| Notices: | |
|
 |
Open house: 12:00 PM-4:00 PM, 9/4/2010. Please see directions, mapping will not show this new street. Refreshments: APPET Open house: 12:00 PM-4:00 PM, 9/5/2010. Please see directions, mapping will not show this new street. Refreshments: BEVRG Open house: 12:00 PM-4:00 PM, 9/11/2010. Please see directions, mapping will not show this new street. Refreshments: BEVRG Open house: 12:00 PM-4:00 PM, 9/12/2010. Please see directions, mapping will not show this new street. Refreshments: BEVRG Open house: 12:00 PM-4:00 PM, 9/18/2010. Please see directions, mapping will not show this new street. Refreshments: BEVRG Open house: 12:00 PM-4:00 PM, 9/19/2010. Please see directions, mapping will not show this new street. Refreshments: BEVRG Open house: 12:00 PM-4:00 PM, 9/25/2010. Please see directions, mapping will not show this new street. Refreshments: BEVRG |
| Show Listing | |
| Price: | $395,000 | Zip: | 80863 |
| City: | Woodland Park | Acres: | 0.12 |
| Bedrooms: | 4 | Total SqFt: | 3,070 |
| Bathrooms: | 3 | Year Built: | 2009 |
| Garage: | 2 | Subdivision: | Fairway Pines |
| Property Type: | Townhouse | School District: | Re2-Woodland Park |
| Floor Plan: | Ranch | Handicap Access: | |
| MLS Area: | Woodland Park |
| Fireplace: | Basement, Gas, Main, Two |
| Notices: | Home Warranty Avail, Agent/Owner |
|
 |
Open house: 1:00 PM-4:00 PM, 9/4/2010. Open house: 1:00 PM-4:00 PM, 9/5/2010. |
| Show Listing | |
| Price: | $850,000 | Zip: | 80132 |
| City: | Monument | Acres: | 2.52 |
| Bedrooms: | 5 | Total SqFt: | 7,343 |
| Bathrooms: | 6 | Year Built: | 1996 |
| Garage: | 4 | Subdivision: | Shiloh Pines |
| Property Type: | Single Family | School District: | 38-Lewis-Palmer |
| Floor Plan: | 2 Story | Handicap Access: | |
| MLS Area: | Tri-Lakes |
| Fireplace: | Basement, Four, Gas, Main, Upper, Wood |
| Notices: | Home Warranty Avail |
|
|