 |
Open house: 11:00 AM-3:00 PM, 11/7/2009. This renovated condo is avaiable now and we can close before the end of the month. Refreshments: SNACK |
| Price: | $104,900 | |
| City: | Colorado Springs | Zip: | 80918 |
| Bedrooms: | 2 | Lot SqFt: | |
| Bathrooms: | 2 | Total SqFt: | 1,006 |
| Garage: | 0 | Year Built: | 1984 |
| Property Type: | Condominium | Subdivision: | High Point Place |
| Floor Plan: | Raised Ranch | School District: | 11-Colorado Springs |
| MLS Area: | Northeast | Handicap Access: | |
| Fireplace: | Wood |
| Disclosures: | Agent/Owner |
| MLS # 675609
|
 |
Open house: 1:00 PM-3:00 PM, 11/7/2009. Refreshments: APPET |
| Price: | $149,900 | |
| City: | Colorado Springs | Zip: | 80906 |
| Bedrooms: | 4 | Lot SqFt: | 3,358 |
| Bathrooms: | 3 | Total SqFt: | 1,877 |
| Garage: | 2 | Year Built: | 1973 |
| Property Type: | Single Family | Subdivision: | Gentry |
| Floor Plan: | 1.5 Story | School District: | 2-Harrison |
| MLS Area: | Southwest | Handicap Access: | |
| Fireplace: | One, Upper, Wood |
| Disclosures: | |
| MLS # 697557
|
 |
Open house: 12:00 PM-2:00 PM, 11/8/2009. Price just lowered 10K |
| Price: | $159,900 | |
| City: | Colorado Springs | Zip: | 80909 |
| Bedrooms: | 4 | Lot SqFt: | 8,714 |
| Bathrooms: | 2 | Total SqFt: | 1,715 |
| Garage: | 1 | Year Built: | 1961 |
| Property Type: | Single Family | Subdivision: | Highland Park |
| Floor Plan: | Tri-Level | School District: | 11-Colorado Springs |
| MLS Area: | East | Handicap Access: | |
| Fireplace: | Lower, Masonry, One, Wood |
| Disclosures: | Short Sale, Sold As Is |
| MLS # 538497
|
 |
Open house: 12:00 PM-3:00 PM, 11/7/2009. Seller Motivated! Will Contribute up to 3% in closing costs and provide a 1 year home warranty. Vacant and ready for a fast closing. |
| Price: | $186,900 | |
| City: | Colorado Springs | Zip: | 80911 |
| Bedrooms: | 4 | Lot SqFt: | 10,454 |
| Bathrooms: | 3 | Total SqFt: | 2,497 |
| Garage: | 2 | Year Built: | 1972 |
| Property Type: | Single Family | Subdivision: | Widefield Country Club Heights |
| Floor Plan: | Bi-level | School District: | 3-Widefield |
| MLS Area: | Fountain Valley | Handicap Access: | |
| Fireplace: | One, Wood |
| Disclosures: | |
| MLS # 428925
|
 |
Open house: 1:00 PM-3:30 PM, 11/8/2009. |
| Price: | $189,000 | |
| City: | Colorado Springs | Zip: | 80916 |
| Bedrooms: | 3 | Lot SqFt: | 4,678 |
| Bathrooms: | 3 | Total SqFt: | 1,839 |
| Garage: | 2 | Year Built: | 2002 |
| Property Type: | Single Family | Subdivision: | Millers Crossing |
| Floor Plan: | 2 Story | School District: | 11-Colorado Springs |
| MLS Area: | Southeast | Handicap Access: | |
| Fireplace: | Main, One |
| Disclosures: | |
| MLS # 542751
|
 |
Open house: 12:00 PM-2:00 PM, 11/7/2009. Refreshments: SNACK |
| Price: | $199,900 | |
| City: | Colorado Springs | Zip: | 80907 |
| Bedrooms: | 4 | Lot SqFt: | 7,200 |
| Bathrooms: | 2 | Total SqFt: | 1,871 |
| Garage: | 2 | Year Built: | 1967 |
| Property Type: | Single Family | Subdivision: | Holland Park |
| Floor Plan: | Tri-Level | School District: | 11-Colorado Springs |
| MLS Area: | West | Handicap Access: | |
| Fireplace: | None |
| Disclosures: | See Show/Agent Remarks |
| MLS # 576322
|
 |
Open house: 2:00 PM-4:00 PM, 11/7/2009. Pleasant Valley 30th St to King St turn east to Pioneer Ln Open house: 2:00 PM-4:00 PM, 11/8/2009. Pleasant Valley 30th St to King to Pioneer |
| Price: | $214,900 | |
| City: | Colorado Springs | Zip: | 80904 |
| Bedrooms: | 4 | Lot SqFt: | 10,241 |
| Bathrooms: | 3 | Total SqFt: | 1,848 |
| Garage: | 1 | Year Built: | 1962 |
| Property Type: | Single Family | Subdivision: | Pleasant Valley |
| Floor Plan: | Tri-Level | School District: | 11-Colorado Springs |
| MLS Area: | West | Handicap Access: | |
| Fireplace: | Main, Wood |
| Disclosures: | |
| MLS # 605195
|
 |
Open house: 1:00 PM-4:00 PM, 11/7/2009. Open house: 1:00 PM-4:00 PM, 11/8/2009. |
| Price: | $215,000 | |
| City: | Manitou Springs | Zip: | 80829 |
| Bedrooms: | 2 | Lot SqFt: | 2,350 |
| Bathrooms: | 1 | Total SqFt: | 1,117 |
| Garage: | 0 | Year Built: | 1900 |
| Property Type: | Single Family | Subdivision: | Manitou Springs |
| Floor Plan: | Ranch | School District: | 14-Manitou Springs |
| MLS Area: | Manitou Springs | Handicap Access: | |
| Fireplace: | Main |
| Disclosures: | Agent/Owner |
| MLS # 455646
|
 |
Open house: 10:00 AM-4:00 PM, 11/7/2009. Refreshments: SNACK Open house: 10:00 AM-4:00 PM, 11/8/2009. Refreshments: SNACK |
| Price: | $229,900 | |
| City: | Woodland Park | Zip: | 80863 |
| Bedrooms: | 3 | Lot SqFt: | 15,246 |
| Bathrooms: | 2 | Total SqFt: | 1,422 |
| Garage: | 2 | Year Built: | 1985 |
| Property Type: | Single Family | Subdivision: | Northwoods |
| Floor Plan: | 1.5 Story | School District: | Re2-Woodland Park |
| MLS Area: | Woodland Park | Handicap Access: | |
| Fireplace: | Stove |
| Disclosures: | |
| MLS # 604843
|
 |
Open house: 12:00 PM-4:00 PM, 11/7/2009. Refreshments: SNACK |
| Price: | $259,900 | |
| City: | Colorado Springs | Zip: | 80922 |
| Bedrooms: | 4 | Lot SqFt: | 7,784 |
| Bathrooms: | 4 | Total SqFt: | 2,712 |
| Garage: | 2 | Year Built: | 1999 |
| Property Type: | Single Family | Subdivision: | Stetson Hills |
| Floor Plan: | 2 Story | School District: | 49-Falcon |
| MLS Area: | Powers | Handicap Access: | |
| Fireplace: | Main, One |
| Disclosures: | |
| MLS # 529409
|
|