 |
Open house: 12:00 AM-2:00 PM, 11/21/2009. Nice condo, close to Fort Carson and I25. Private setting. Bring an offer! Clean, great floor plan, first time homebuyers welcome! Refreshments: SNACK |
| Price: | $83,900 | |
| City: | Colorado Springs | Zip: | 80906 |
| Bedrooms: | 1 | Lot SqFt: | |
| Bathrooms: | 1 | Total SqFt: | 684 |
| Garage: | 0 | Year Built: | 1984 |
| Property Type: | Condominium | Subdivision: | Mirage |
| Floor Plan: | Ranch | School District: | 2-Harrison |
| MLS Area: | Southwest | Handicap Access: | |
| Fireplace: | Main, Wood |
| Disclosures: | |
| MLS # 465666
|
 |
Open house: 12:00 PM-2:00 PM, 11/22/2009. Excellent investment or homeowner opportunity on a quiet, tree-lined street with beautiful Pikes Peak views! |
| Price: | $120,000 | |
| City: | Colorado Springs | Zip: | 80909 |
| Bedrooms: | 3 | Lot SqFt: | 7,475 |
| Bathrooms: | 1 | Total SqFt: | 1,034 |
| Garage: | 1 | Year Built: | 1962 |
| Property Type: | Single Family | Subdivision: | Treasure Hills |
| Floor Plan: | Ranch | School District: | 11-Colorado Springs |
| MLS Area: | East | Handicap Access: | |
| Fireplace: | None |
| Disclosures: | |
| MLS # 535924
|
 |
Open house: 12:30 PM-4:30 PM, 11/21/2009. A total remodel nicely done. come by you will not be disappointed. Refreshments: SNACK |
| Price: | $180,000 | |
| City: | Colorado Springs | Zip: | 80909 |
| Bedrooms: | 3 | Lot SqFt: | 7,100 |
| Bathrooms: | 2 | Total SqFt: | 1,783 |
| Garage: | 1 | Year Built: | 1960 |
| Property Type: | Single Family | Subdivision: | Palmer Park |
| Floor Plan: | Ranch | School District: | 11-Colorado Springs |
| MLS Area: | East | Handicap Access: | |
| Fireplace: | Basement, Wood |
| Disclosures: | |
| MLS # 433767
|
 |
Open house: 12:00 PM-3:00 PM, 11/21/2009. Refreshments: APPET |
| Price: | $185,000 | |
| City: | Colorado Springs | Zip: | 80911 |
| Bedrooms: | 6 | Lot SqFt: | 7,782 |
| Bathrooms: | 3 | Total SqFt: | 2,893 |
| Garage: | 2 | Year Built: | 1963 |
| Property Type: | Single Family | Subdivision: | Widefield |
| Floor Plan: | 1.5 Story | School District: | 3-Widefield |
| MLS Area: | Fountain Valley | Handicap Access: | |
| Fireplace: | Basement, Main |
| Disclosures: | |
| MLS # 642012
|
 |
Open house: 12:00 PM-4:00 PM, 11/21/2009. Open House hosted by the Seller Refreshments: SNACK Open house: 12:00 PM-4:00 PM, 11/22/2009. Open House hosted by Seller Refreshments: SNACK |
| Price: | $187,900 | |
| City: | Colorado Springs | Zip: | 80918 |
| Bedrooms: | 4 | Lot SqFt: | 9,900 |
| Bathrooms: | 2 | Total SqFt: | 1,841 |
| Garage: | 2 | Year Built: | 1983 |
| Property Type: | Single Family | Subdivision: | Deliverance |
| Floor Plan: | 4-Levels | School District: | 20-Academy |
| MLS Area: | Northeast | Handicap Access: | |
| Fireplace: | Gas, Lower, One |
| Disclosures: | |
| MLS # 647405
|
 |
Open house: 1:00 PM-4:00 PM, 11/21/2009. Beautiful home...move in quality! Open house: 1:00 PM-4:00 PM, 11/22/2009. Beautiful, updated ...ready to move in home! |
| Price: | $188,000 | |
| City: | Fountain | Zip: | 80817 |
| Bedrooms: | 4 | Lot SqFt: | 6,690 |
| Bathrooms: | 2 | Total SqFt: | 1,774 |
| Garage: | 2 | Year Built: | 1985 |
| Property Type: | Single Family | Subdivision: | Countryside |
| Floor Plan: | Bi-level | School District: | 8-Fountain |
| MLS Area: | Fountain Valley | Handicap Access: | |
| Fireplace: | Lower, Masonry, One, Wood |
| Disclosures: | |
| MLS # 557008
|
 |
Open house: 12:00 PM-4:00 PM, 11/21/2009. Awsome home in great neighborhood. 5b/3b/2c. Stainless steel appliances. Hardwood laminate floors. Large deck off kitchen with views. Close to schools, shopping, Ft. Carson and Peterson AFB. Must see to appreciate |
| Price: | $210,000 | |
| City: | Colorado Springs | Zip: | 80911 |
| Bedrooms: | 5 | Lot SqFt: | 7,143 |
| Bathrooms: | 3 | Total SqFt: | 2,529 |
| Garage: | 2 | Year Built: | 1987 |
| Property Type: | Single Family | Subdivision: | Sunrise Ridge |
| Floor Plan: | 4-Levels | School District: | 3-Widefield |
| MLS Area: | Fountain Valley | Handicap Access: | |
| Fireplace: | None |
| Disclosures: | |
| MLS # 495681
|
 |
Open house: 2:00 PM-4:00 PM, 11/21/2009. Pleasant Valley 30th St to King to Pioneer Open house: 2:00 PM-4:00 PM, 11/22/2009. Pleasant Valley 30th St to King St turn east to Pioneer Ln |
| Price: | $214,900 | |
| City: | Colorado Springs | Zip: | 80904 |
| Bedrooms: | 4 | Lot SqFt: | 10,241 |
| Bathrooms: | 3 | Total SqFt: | 1,848 |
| Garage: | 1 | Year Built: | 1962 |
| Property Type: | Single Family | Subdivision: | Pleasant Valley |
| Floor Plan: | Tri-Level | School District: | 11-Colorado Springs |
| MLS Area: | West | Handicap Access: | |
| Fireplace: | Main, Wood |
| Disclosures: | |
| MLS # 605195
|
 |
Open house: 10:00 AM-3:00 PM, 11/21/2009. |
| Price: | $215,000 | |
| City: | Colorado Springs | Zip: | 80922 |
| Bedrooms: | 3 | Lot SqFt: | 5,663 |
| Bathrooms: | 3 | Total SqFt: | 2,871 |
| Garage: | 2 | Year Built: | 2003 |
| Property Type: | Single Family | Subdivision: | Constitution Hills |
| Floor Plan: | 2 Story | School District: | 49-Falcon |
| MLS Area: | Powers | Handicap Access: | |
| Fireplace: | One |
| Disclosures: | Addenda Required, See Show/Agent Remarks |
| MLS # 465387
|
 |
Open house: 12:00 PM-3:00 PM, 11/22/2009. Lovely townhome with fresh, new carpet and paint throughout. 3BR/3BA/2CAR garage and private backyard & deck. This is a '10'! For more info, call Kim at 330-3277 or visit ColumbineProperties.com. |
| Price: | $219,900 | |
| City: | Colorado Springs | Zip: | 80920 |
| Bedrooms: | 3 | Lot SqFt: | 2,672 |
| Bathrooms: | 3 | Total SqFt: | 2,010 |
| Garage: | 2 | Year Built: | 2004 |
| Property Type: | Townhouse | Subdivision: | Briargate |
| Floor Plan: | Ranch | School District: | 20-Academy |
| MLS Area: | Briargate | Handicap Access: | |
| Fireplace: | Gas, Main, One |
| Disclosures: | Addenda Required |
| MLS # 468952
|
|