 |
| Price: | $83,900 | |
| City: | Colorado Springs | Zip: | 80910 |
| Bedrooms: | 2 | Lot SqFt: | |
| Bathrooms: | 1 | Total SqFt: | 858 |
| Garage: | 0 | Year Built: | 1983 |
| Property Type: | Condominium | Subdivision: | Villa Homes |
| Floor Plan: | Ranch | School District: | 11-Colorado Springs |
| MLS Area: | Southeast | Handicap Access: | |
| Fireplace: | Gas |
| Disclosures: | Affordable Housing Subsidy Available |
| MLS # 584442
|
 |
| Price: | $99,900 | |
| City: | Colorado Springs | Zip: | 80917 |
| Bedrooms: | 2 | Lot SqFt: | |
| Bathrooms: | 1 | Total SqFt: | 901 |
| Garage: | 0 | Year Built: | 1979 |
| Property Type: | Townhouse | Subdivision: | Village Seven |
| Floor Plan: | Ranch | School District: | 11-Colorado Springs |
| MLS Area: | East | Handicap Access: | |
| Fireplace: | Main |
| Disclosures: | Affordable Housing Subsidy Available |
| MLS # 420783
|
 |
| Price: | $128,950 | |
| City: | Colorado Springs | Zip: | 80920 |
| Bedrooms: | 2 | Lot SqFt: | 1,248 |
| Bathrooms: | 2 | Total SqFt: | 1,079 |
| Garage: | 1 | Year Built: | 1983 |
| Property Type: | Townhouse | Subdivision: | Lexington Park |
| Floor Plan: | 2 Story | School District: | 20-Academy |
| MLS Area: | Briargate | Handicap Access: | |
| Fireplace: | Main, Wood |
| Disclosures: | Affordable Housing Subsidy Available |
| MLS # 657019
|
 |
| Price: | $168,000 | |
| City: | Colorado Springs | Zip: | 80907 |
| Bedrooms: | 3 | Lot SqFt: | 6,373 |
| Bathrooms: | 2 | Total SqFt: | 1,280 |
| Garage: | 1 | Year Built: | 1993 |
| Property Type: | Single Family | Subdivision: | Starlight Acres |
| Floor Plan: | 2 Story | School District: | 11-Colorado Springs |
| MLS Area: | West | Handicap Access: | |
| Fireplace: | None |
| Disclosures: | Affordable Housing Subsidy Available,See Show/Agent Remarks |
| MLS # 641729
|
 |
| Price: | $169,900 | |
| City: | Colorado Springs | Zip: | 80904 |
| Bedrooms: | 0 | Lot SqFt: | 5,227 |
| Bathrooms: | 3 | Total SqFt: | 1,263 |
| Garage: | 1 | Year Built: | 2007 |
| Property Type: | Single Family | Subdivision: | Being Verified |
| Floor Plan: | 2 Story | School District: | 11-Colorado Springs |
| MLS Area: | Old Colorado City | Handicap Access: | |
| Fireplace: | None |
| Disclosures: | Affordable Housing Subsidy Available |
| MLS # 509900
|
 |
| Price: | $214,900 | |
| City: | Colorado Springs | Zip: | 80924 |
| Bedrooms: | 3 | Lot SqFt: | 4,048 |
| Bathrooms: | 3 | Total SqFt: | 1,360 |
| Garage: | 2 | Year Built: | 2009 |
| Property Type: | Single Family | Subdivision: | Woodmen Vista |
| Floor Plan: | 2 Story | School District: | 20-Academy |
| MLS Area: | Briargate | Handicap Access: | |
| Fireplace: | None |
| Disclosures: | Affordable Housing Subsidy Available, See Show/Agent Remarks,Leasehold Title Interest in Land |
| MLS # 423592
|
|